:: Season Stats
click header to set order by. |
|||||||
| Name | Apps | Goals | Assists | M-O-M | Yellow | Red | Rating |
| Robert Flood | 1 | 2 | 0 | 0 | 0 | 0 | 8.00 |
| James Behan | 9 | 1 | 2 | 4 | 0 | 0 | 7.83 |
| Barry Chrisp | 2 | 1 | 0 | 1 | 0 | 0 | 7.50 |
| Stuart Pratt | 10 | 3 | 0 | 0 | 1 | 0 | 6.88 |
| Robbie Upton | 7 | 0 | 0 | 0 | 0 | 0 | 6.83 |
| Paul Brown | 6 | 0 | 0 | 0 | 0 | 0 | 6.83 |
| Ali Cook | 9 | 0 | 0 | 1 | 0 | 0 | 6.83 |
| Aiden Lemming | 10 | 0 | 0 | 0 | 0 | 0 | 6.71 |
| Jon Ford | 12 | 0 | 0 | 1 | 1 | 0 | 6.67 |
| Himmatt Dhanda | 12 | 2 | 1 | 1 | 0 | 0 | 6.67 |
| Andy Witkowski | 6 | 2 | 1 | 0 | 0 | 0 | 6.67 |
| Josh Hancock | 6 | 0 | 1 | 0 | 0 | 0 | 6.67 |
| Mikey Heather | 11 | 0 | 0 | 1 | 0 | 0 | 6.63 |
| Ian Pulfer | 12 | 8 | 2 | 0 | 1 | 0 | 6.56 |
| Adam Shaw | 11 | 1 | 1 | 0 | 2 | 0 | 6.50 |
| Jon Bray | 9 | 0 | 1 | 0 | 0 | 0 | 6.50 |
| Stuart Ford | 6 | 0 | 2 | 0 | 0 | 0 | 6.17 |
| Adam Pyle | 4 | 0 | 0 | 0 | 2 | 0 | 6.00 |
| Leon Tyson | 6 | 0 | 1 | 0 | 0 | 0 | 5.75 |
| Jon Allen | 1 | 0 | 0 | 0 | 0 | 0 | 5.00 |
| Danny Willmot | 1 | 0 | 0 | 0 | 0 | 0 | 5.00 |
| Adam Saunders | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Stuart Miller | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neil Argrave | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Danny Feasey | 0 | 0 | 0 | 0 | 0 | 0 | - |
How, where and when the goals were scored
| Corner | 2 | 6-yard box | 2 | 1-15 | 3 | |||||
| Cross | 2 | Inside penalty area | 7 | 16-30 | 0 | |||||
| Throughball | 3 | Outside penalty area | 1 | 31-45 | 2 | |||||
| Individual | 0 | 46-60 | 1 | |||||||
| Opposition Error | 0 | 61-75 | 3 | |||||||
| Freekick | 1 | 76+ | 1 | |||||||
| Penalty | 2 | |||||||||
| Scramble | 0 | |||||||||
| Team Goal | 0 | |||||||||
| Own Goal | 0 |

Home